structure length (mm) | body weight approx. kg with body inner heights | cargo Tracks (recessed only FerroFoam) approx. kg | additional weight other floor surfaces in kg | addition. weight longitudinal partition wall in kg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GFK-Foam | FerroFoam* | snap in tracks | lashing rails | barley grain floor | quiet running floor | ||||||||
2.400 mm | 2.400 mm | surf. moun. | recessed | surf. moun. | recessed | pure | floor tray | pure | floor tray | ||||
5,800 | 1,123 | 1,193 | 36 | 29 | 12 | 12 | 28 | 68 | 209 | 239 | 166 | ||
6,200 | 1,180 | 1,255 | 38 | 31 | 13 | 13 | 31 | 73 | 224 | 255 | 177 | ||
6,600 | 1,238 | 1,317 | 41 | 33 | 14 | 14 | 33 | 78 | 238 | 272 | 188 | ||
7,200 | 1,296 | 1,379 | 45 | 36 | 15 | 15 | 35 | 84 | 259 | 297 | 206 | ||
7,600 | 1,354 | 1,442 | 48 | 38 | 16 | 16 | 37 | 89 | 274 | 313 | 218 |
side door ** 0,95 x 2,0 m (ca. kg) | flap for taillift (kg) | 2 aluminium longitud. beams kg / m | 2 rear doors *** (kg) | reinforc. ceiling vapours kg / piece | front wall reinforc. per cooling unit | ||
---|---|---|---|---|---|---|---|
GFK-Foam | FerroFoam | ||||||
63 | 37 | 9 | 114 | 122 | 19 | 48 |
* FerroFoam in this kit always 0.4 mm steel top layer with foil inside ** incl. lock & rain guard *** with 1 pair of espagnolette locks