structure length (mm) | body weight approx. kg with body inner heights | cargo Tracks (recessed only FerroFoam) approx. kg | additional weight other floor surfaces in kg | addition. weight longitudinal partition wall in kg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GFK-Foam | FerroFoam* | snap in tracks | barley grain floor | quiet running floor | |||||||
2,400 mm | 2,400 mm | surface mounted | recessed | pure | with floor tray | pure | with floor tray | ||||
3,200 | 693 | 736 | 20 | 16 | 15 | 33 | 102 | 120 | 84 | ||
3,600 | 740 | 787 | 22 | 18 | 17 | 37 | 115 | 135 | 94 | ||
4,000 | 787 | 838 | 25 | 20 | 19 | 41 | 129 | 150 | 104 | ||
4,400 | 834 | 889 | 27 | 22 | 21 | 45 | 142 | 165 | 115 | ||
4,800 | 881 | 940 | 30 | 24 | 23 | 49 | 155 | 180 | 125 |
side door ** 0.95 x 2.0 m (kg) | flap for taillift (kg) | 2 rear doors *** (kg) | 2 aluminium longitud. beams kg / m | reinforc. ceiling vapours kg / piece | front wall reinforc. per cooling unit | ||
---|---|---|---|---|---|---|---|
GFK-Foam | FerroFoam | ||||||
63 | 37 | 85 | 95 | 9 | 14 | 48 |
* FerroFoam in this kit always 0.4 mm steel top layer with foil inside ** incl. lock & rain guard *** with 1 pair of espagnolette locks