Here you see exemplary dimensions and weights of the box kits for dry freight bodies from 6.5 to with a width of 2,550 mm. You will find a standard construction description in the overview of the corresponding series. Possible options are listed under the assemblies.
series / structure length (mm) | weight of box body approx. in kg for interior heights | equipment, additional weight (approx. kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cargo tracks per row recessed* / on mounted | inner lining plywood / needlel felt | scuff rails height 270 mm | ||||||||||
2,400 mm | 2,550 mm | 3,000 mm | airline tracks | lashing rails | snap in trancks | 2,400 mm | 2,550 mm | 3,000 mm | ||||
BR 140-2 / 7,200 | 432 | 443 | --- | 13 | 22 | 34 | 176 / 22** | 196 / 24** | --- | 59 | ||
BR 141-2 / 7,200 | 537 | 553 | --- | 13 | 14 | 34 | -- /22 | --- /24 | --- | 59 | ||
BR 142-2 / 7,200 | 432 | 443 | 474 | 13 | 22 | 34 | 176 /22** | 196 / 24** | 220 / 28** | 59 | ||
BR 143-2 / 7.200 | 615 | 638 | 707 | 11 | 16 | 34 | -- /22 | --- / 24 | ---/ 28 | 59 | ||
BR 144-2 / 7,200 | 730 | 760 | --- | 13 | 14 | 34 | -- /22 | --- / 24 | --- | 59 | ||
BR 145-2 / 7,200 | 783 | 817 | 918 | 13 | 14 | 34 | -- /22 | --- / 24 | --- / 28 | 59 | ||
BR 146-2 / 7,200 | 861 | 900 | 1.015 | 13 | 14 | 34 | -- /22 | --- / 24 | --- / 28 | 59 | ||
BR 142-2 / 13,600 | 694 | 711 | 764 | 25 | 41 | 65 | 312 /40** | 332 / 42** | 391 / 50** | 115 | ||
BR 143-2 / 13,600 | 1,112 | 1,168 | 1,479 | 19 | 30 | 65 | -- /40 | --- / 42 | --- / 50 | 115 | ||
BR 146-2 / 13,600 | 1,448 | 1,515 | 1,716 | 25 | 27 | 65 | -- /40 | --- / 42 | --- / 50 | 115 | ||
BR 143-2 / 14,900 | 1,209 | 1,259 | 1,410 | 21 | 33 | 71 | -- /43 | --- / 45 | --- / 55 | 126 | ||
BR 146-2 / 14,900 | 1,564 | 1,637 | 1,855 | 28 | 30 | 71 | -- /43 | --- / 45 | --- / 55 | 126 |
side door (ca. kg)*** | rear doors**** for interior heights (ca. kg) | top flap (ca. kg) | aluminium roller shutter for interior heights (ca. kg) | ||||
---|---|---|---|---|---|---|---|
2,400 mm | 2,550 mm | 3,000 mm | 2,400 mm | 2,550 mm | 3,000 mm | ||
20 | 102 | 121 | 141 | 29 | 176 | 182 | 201 |
* BR 140-2 and 142-2 require iner lining; completely flush only with 143-2; BR 144-2, 145-2, 146-2 only for surface mounted
** Plywood inner lining required *** FerroFoam® 950 x 2,000 mm , incl. closure and rain strip **** in FerroFoam® with integral lock
The listed weights are for general orientation. The actual weights may differ, depending on the respective design. The specifications in the order confirmation are decisive in each case.