structure length (mm) | body weight approx. kg with body inner heights | cargo Tracks (recessed only FerroFoam) approx. kg | additional weight other floor surfaces in kg | addition. weight longitudinal partition wall in kg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GFK-Foam | FerroFoam* | snap in tracks | lashing rails | barley grain floor | quiet running floor | ||||||||
2,400 mm | 2,400 mm | surf. moun. | recessed | surf. moun. | recessed | pure | floor tray | pure | floor tray | ||||
5,800 | 1,325 | 1,385 | 36 | 29 | 12 | 12 | 37 | 76 | 192 | 231 | 166 | ||
6,200 | 1,398 | 1,462 | 38 | 31 | 13 | 13 | 41 | 81 | 207 | 247 | 177 | ||
6,600 | 1,471 | 1,539 | 41 | 33 | 14 | 14 | 44 | 87 | 221 | 263 | 188 | ||
7,200 | 1,554 | 1,626 | 45 | 36 | 15 | 15 | 46 | 92 | 238 | 287 | 206 | ||
7,600 | 1,627 | 1,703 | 48 | 38 | 16 | 16 | 48 | 97 | 252 | 303 | 218 |
side door ** 0.95 x 2.0 m (ca. kg) | flap for taillift (kg) | 2 aluminium longitud. beams kg / m | 2 rear doors *** (kg) | reinforc. ceiling vapours kg / piece | front wall reinforc. per cooling unit | ||
---|---|---|---|---|---|---|---|
GFK-Foam | FerroFoam | ||||||
63 | 37 | 9 | 114 | 122 | 19 | 48 |
* FerroFoam in this kit always 0.4 mm steel top layer with foil inside ** incl. lock & rain guard *** with 1 pair of espagnolette locks