See here exemplary dimensions and weights of the box kits (width of 2,200 mm / height 2,250 mm). A standard construction description can be found in the overview for the respective series 133-3, 137-3, 138-3, 139-3. Possible options are listed under the assemblies
Panel:
Aluminium |
Paneel:
GRP |
PU-Foam |
Aluminium / GRP |
Panel:
Plywood |
Series / structure length (mm) | body weight * app. kg | equipment, additional weight (approx. kg) | |||||||
---|---|---|---|---|---|---|---|---|---|
airline tracks per row ** | lashing rails per row ** | snap-In tracks per row ** | rear doors FerroFoam | flap above tail lift | side door *** | ||||
BR 133-3 / 3,600 | 475 | 4.6 | 7.5 | 17 | 64 | 26 | 21 | ||
BR 137-3* / 3,600 | 477 / 389 | ---- | 15 | 22 | 64 | 26 | 34 | ||
BR 138-3 / 3,600 | 462 | 4.6 | 7.5 | 17 | 64 | 26 | 21 | ||
BR 139-3 / 3,600 | 505 | ---- | 7 | 22 | 64 | 26 | 17 | ||
BR 133-3 / 4,200 | 535 | 5.4 | 8.8 | 20 | 64 | 26 | 21 | ||
BR 137-3* / 4,200 | 537 / 437 | --- | 19.5 | 25 | 64 | 26 | 34 | ||
BR 138-3 / 4,200 | 501 | 5.4 | 8.8 | 20 | 64 | 26 | 21 | ||
BR 139-3 / 4,200 | 570 | ---- | 8 | 25 | 64 | 26 | 17 | ||
BR 133-3 / 4,800 | 595 | 6 | 10 | 23 | 64 | 26 | 21 | ||
BR 137-3* / 4,800 | 596 / 484 | ---- | 22 | 29 | 64 | 26 | 34 | ||
BR 138-3 / 4,800 | 555 | 6 | 10 | 23 | 64 | 26 | 21 | ||
BR 139-3 / 4,800 | 633 | ---- | 9 | 29 | 64 | 26 | 17 |
* Standard kit incl. floor assembly (subframe with 18 mm screen printing plates, aluminium cross member, integrated airline rails at the sides and front, steel longitudinal member with chassis consoles), to BR 137-3: 6 mm plywood inner lining (4.51 kg/ m²) / without inner lining
** recessed - for BR 137-3 and 139-3 surface mounted; *** incl. lock & rain guard
The listed weights are for general orientation. The actual weights may differ, depending on the respective design. The specifications in the order confirmation are decisive in each case.