body length in mm | gross vehicle weight | body length in mm (body width 2,550 mm) | gross vehicle weight | |||
---|---|---|---|---|---|---|
up to 7.5 to | up to 12 to | up to 7.5 to | up to 12 to | |||
4,000 | 198 kg | 211 kg | 6,400 | 284 kg | 327 kg | |
4,800 | 227 kg | 253 kg | 6,800 | 310 kg | 349 kg | |
5,200 | 249 kg | 275 kg | 7,200 | 331 kg | 370 kg | |
5,600 | 257 kg | 296 kg | 7,600 | 354 kg | 392 kg | |
6,000 | 280 kg | 306 kg | 8,000 | 362 kg | 400 kg |
Other intermediate lengths and widths are possible. The weights include the required brackets and the fixing material. The actual weights may vary, depending on the respective version. The specifications in the order confirmation are decisive.