structure length (mm) | structure width | structure length (mm) | structure width | |||
---|---|---|---|---|---|---|
2,200 mm | 2,350 mm | 2,200 mm | 2,350 mm | |||
3,600 | 69 kg | 71 kg | 4,400 | 81 kg | 83 kg | |
3,800 | 71 kg | 76 kg | 4,600 | 86 kg | 87 kg | |
4,000 | 77 kg | 79 kg | 4,800 | 88 kg | 89 kg | |
4,200 | 78 kg | 81 kg |
Other intermediate lengths and widths are possible. The weights include the required brackets and the fixing material.
The actual weights may vary, depending on the respective version. The specifications in the order confirmation are decisive.