body length | gross vehicle weight | body length (mm) | gross vehicle weight | |||||
---|---|---|---|---|---|---|---|---|
up to 7.5 to | up to 12 to | up to 18 to | up to 7.5 to | up to 12 to | up to 18 to | |||
4,800 | 217 kg | 238 kg | 273 kg | 7,200 | 299 kg | 353 kg | 401 kg | |
5,400 | 241 kg | 266 kg | 301 kg | 7,800 | 309 kg | 380 kg | 439 kg | |
6,000 | 251 kg | 289 kg | 338 kg | 8,400 | 333 kg | 403 kg | 462 kg | |
6,600 | 275 kg | 327 kg | 376 kg | 9,000 | 356 kg | 428 kg | 495 kg |
The body width is generally 2,550 mm, other intermediate lengths and widths are possible. The weights include the required brackets and the fixing material. The actual weights may vary, depending on the respective version. The specifications in the order confirmation are decisive.